<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World&#8217;s First Agile eLearning</title>
	<atom:link href="http://www.industriallogic.com/elearning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.industriallogic.com</link>
	<description>Develop greatness</description>
	<lastBuildDate>Tue, 18 Jun 2013 17:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ten reasons to take babysteps&#8230; &#124; Yves Hanoulle</title>
		<link>http://www.industriallogic.com/elearning/#comment-181</link>
		<dc:creator>Ten reasons to take babysteps&#8230; &#124; Yves Hanoulle</dc:creator>
		<pubDate>Mon, 27 May 2013 09:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.industriallogic.com/?page_id=3237#comment-181</guid>
		<description><![CDATA[[...] The idea behind it is to keep the time of a none working project as small as possible.  As part of his e-learning course, they offer a tool that graphically shows when people are in the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The idea behind it is to keep the time of a none working project as small as possible.  As part of his e-learning course, they offer a tool that graphically shows when people are in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comparing Refactoring Kata Feedback Tools &#124; Coding Is Like Cooking</title>
		<link>http://www.industriallogic.com/elearning/#comment-169</link>
		<dc:creator>Comparing Refactoring Kata Feedback Tools &#124; Coding Is Like Cooking</dc:creator>
		<pubDate>Wed, 08 May 2013 09:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.industriallogic.com/?page_id=3237#comment-169</guid>
		<description><![CDATA[[...] from http://content.codersdojo.org/codersdojo_client/, and &#8220;Sessions Recorder&#8221; from Industrial Logic. (This second tool is commercial and licenses cost money, but I actually got given a free license [...]]]></description>
		<content:encoded><![CDATA[<p>[...] from <a href="http://content.codersdojo.org/codersdojo_client/" rel="nofollow">http://content.codersdojo.org/codersdojo_client/</a>, and &#8220;Sessions Recorder&#8221; from Industrial Logic. (This second tool is commercial and licenses cost money, but I actually got given a free license [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selenium 2 / WebDriver: Rockin&#8217; Web App Testing &#124; patrickwilsonwelsh.com</title>
		<link>http://www.industriallogic.com/elearning/#comment-154</link>
		<dc:creator>Selenium 2 / WebDriver: Rockin&#8217; Web App Testing &#124; patrickwilsonwelsh.com</dc:creator>
		<pubDate>Fri, 12 Apr 2013 15:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.industriallogic.com/?page_id=3237#comment-154</guid>
		<description><![CDATA[[...] been using Se 2 and WebDriver recently (in Java), as I work with Josh Kerievsky and others at Industrial Logic to develop a Selenium 2 album, and I am here to report to you that as far as I can tell, Se 2 / [...]]]></description>
		<content:encoded><![CDATA[<p>[...] been using Se 2 and WebDriver recently (in Java), as I work with Josh Kerievsky and others at Industrial Logic to develop a Selenium 2 album, and I am here to report to you that as far as I can tell, Se 2 / [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
