<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stop Using Story Points</title>
	<atom:link href="http://www.industriallogic.com/blog/stop-using-story-points/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.industriallogic.com/blog/stop-using-story-points/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stop-using-story-points</link>
	<description>Develop greatness</description>
	<lastBuildDate>Tue, 14 May 2013 04:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: DevOps &#8211; How do you measure team success? &#124; Dev Ops Guys</title>
		<link>http://www.industriallogic.com/blog/stop-using-story-points/#comment-158</link>
		<dc:creator>DevOps &#8211; How do you measure team success? &#124; Dev Ops Guys</dc:creator>
		<pubDate>Thu, 18 Apr 2013 13:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.industriallogic.com/?p=2442#comment-158</guid>
		<description><![CDATA[[...] Thoughtwork’s have re-worked the old “function point” or Agile “story point” concept by adding a business spin and came up with “Business Value Points”. (As an aside why the points-based approach might be a bad idea you should read this article here on Agile Story Points and why they might be harming your velocity, not helping). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Thoughtwork’s have re-worked the old “function point” or Agile “story point” concept by adding a business spin and came up with “Business Value Points”. (As an aside why the points-based approach might be a bad idea you should read this article here on Agile Story Points and why they might be harming your velocity, not helping). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thought Den &#187; Blog Archive &#187; Switching to Scrum &#8211; Part Two</title>
		<link>http://www.industriallogic.com/blog/stop-using-story-points/#comment-157</link>
		<dc:creator>Thought Den &#187; Blog Archive &#187; Switching to Scrum &#8211; Part Two</dc:creator>
		<pubDate>Thu, 18 Apr 2013 10:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.industriallogic.com/?p=2442#comment-157</guid>
		<description><![CDATA[[...] See How do Story Points relate to hours thanks to Alex Pitkin, but also Stop using Story Points! [...]]]></description>
		<content:encoded><![CDATA[<p>[...] See How do Story Points relate to hours thanks to Alex Pitkin, but also Stop using Story Points! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stop Using Story Points &#124; Industrial Logic (#agile, #Lean@ &#124; Appreciating Systems</title>
		<link>http://www.industriallogic.com/blog/stop-using-story-points/#comment-155</link>
		<dc:creator>Stop Using Story Points &#124; Industrial Logic (#agile, #Lean@ &#124; Appreciating Systems</dc:creator>
		<pubDate>Tue, 16 Apr 2013 10:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.industriallogic.com/?p=2442#comment-155</guid>
		<description><![CDATA[[...] Joshua Kerievsky has written a really nice and comprehensive article on Agile and the usage (abuse) of story points: Stop Using Story Points &#124; Industrial Logic. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Joshua Kerievsky has written a really nice and comprehensive article on Agile and the usage (abuse) of story points: Stop Using Story Points | Industrial Logic. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stop Using Story Points - Industrial Logic &#124; Ar...</title>
		<link>http://www.industriallogic.com/blog/stop-using-story-points/#comment-153</link>
		<dc:creator>Stop Using Story Points - Industrial Logic &#124; Ar...</dc:creator>
		<pubDate>Fri, 12 Apr 2013 08:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.industriallogic.com/?p=2442#comment-153</guid>
		<description><![CDATA[[...] &#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stop Using Story Points - Industrial Logic &#124; Ag...</title>
		<link>http://www.industriallogic.com/blog/stop-using-story-points/#comment-152</link>
		<dc:creator>Stop Using Story Points - Industrial Logic &#124; Ag...</dc:creator>
		<pubDate>Tue, 09 Apr 2013 16:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.industriallogic.com/?p=2442#comment-152</guid>
		<description><![CDATA[[...] &#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stop Using Story Points - Industrial Logic &#124; Innovation and Agilty in Software &#124; Scoop.it</title>
		<link>http://www.industriallogic.com/blog/stop-using-story-points/#comment-151</link>
		<dc:creator>Stop Using Story Points - Industrial Logic &#124; Innovation and Agilty in Software &#124; Scoop.it</dc:creator>
		<pubDate>Fri, 05 Apr 2013 15:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.industriallogic.com/?p=2442#comment-151</guid>
		<description><![CDATA[[...] Sprints, standups and story points have come to symbolize Agile methods much like burgers, fries and cola symbolize fast food.&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Sprints, standups and story points have come to symbolize Agile methods much like burgers, fries and cola symbolize fast food.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thought Den &#187; Blog Archive &#187; Making the switch to Scrum &#8211; Part One</title>
		<link>http://www.industriallogic.com/blog/stop-using-story-points/#comment-142</link>
		<dc:creator>Thought Den &#187; Blog Archive &#187; Making the switch to Scrum &#8211; Part One</dc:creator>
		<pubDate>Thu, 07 Mar 2013 14:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.industriallogic.com/?p=2442#comment-142</guid>
		<description><![CDATA[[...] Answer: we&#8217;re still not sure about this one. Story points are meant to give you a more realistic idea of our velocity (how much work you can complete in a sprint), but hours are much easier to understand. If you are realistic, and keep updating your estimates as the project progresses, then hours can maybe suffice. There is a good post about it here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Answer: we&#8217;re still not sure about this one. Story points are meant to give you a more realistic idea of our velocity (how much work you can complete in a sprint), but hours are much easier to understand. If you are realistic, and keep updating your estimates as the project progresses, then hours can maybe suffice. There is a good post about it here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Kerievsky</title>
		<link>http://www.industriallogic.com/blog/stop-using-story-points/#comment-141</link>
		<dc:creator>Joshua Kerievsky</dc:creator>
		<pubDate>Thu, 28 Feb 2013 22:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.industriallogic.com/?p=2442#comment-141</guid>
		<description><![CDATA[Hi Chris, this blog is fairly long and many folks don&#039;t make it towards the end, where I do discuss ways to do estimation that are far less dysfunctional than using story points.  Did you make it that far in your reading?  Perhaps some of those estimation ideas could work for your business?]]></description>
		<content:encoded><![CDATA[<p>Hi Chris, this blog is fairly long and many folks don&#8217;t make it towards the end, where I do discuss ways to do estimation that are far less dysfunctional than using story points.  Did you make it that far in your reading?  Perhaps some of those estimation ideas could work for your business?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Shinkle</title>
		<link>http://www.industriallogic.com/blog/stop-using-story-points/#comment-140</link>
		<dc:creator>Chris Shinkle</dc:creator>
		<pubDate>Thu, 28 Feb 2013 19:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.industriallogic.com/?p=2442#comment-140</guid>
		<description><![CDATA[Joshua,


Great article and I love all the feedback and discussion going on.  I think I understand your point.  However, I&#039;m curious what you would recommend for my business? 


We build custom software applications for companies.  Most of the time, there is an RFP process that requires a quote with budget and schedule estimates.  Sometimes these are T&amp;M, FFP, Target Cost, or some hybrid.  In each case though, the customer wants to know how much it&#039;s going to cost and when the software will be completed.  This seems like a perfect reasonable request.  If I was hiring someone to do work for me, I&#039;d want to know the same thing.  


It&#039;s fine to hear people say stop estimating, don&#039;t use story points, etc.  But what are professional software service organizations like mine supposed to do?  What&#039;s the alternative?  Please be mindful that if I told all my customers I&#039;m not going to estimate, it&#039;s very unlikely we would still be in business today after 25 successful years. 


--Chris]]></description>
		<content:encoded><![CDATA[<p>Joshua,</p>
<p>Great article and I love all the feedback and discussion going on.  I think I understand your point.  However, I&#8217;m curious what you would recommend for my business? </p>
<p>We build custom software applications for companies.  Most of the time, there is an RFP process that requires a quote with budget and schedule estimates.  Sometimes these are T&amp;M, FFP, Target Cost, or some hybrid.  In each case though, the customer wants to know how much it&#8217;s going to cost and when the software will be completed.  This seems like a perfect reasonable request.  If I was hiring someone to do work for me, I&#8217;d want to know the same thing.  </p>
<p>It&#8217;s fine to hear people say stop estimating, don&#8217;t use story points, etc.  But what are professional software service organizations like mine supposed to do?  What&#8217;s the alternative?  Please be mindful that if I told all my customers I&#8217;m not going to estimate, it&#8217;s very unlikely we would still be in business today after 25 successful years. </p>
<p>&#8211;Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some good articles on Agile Development &#124; Specialmoves</title>
		<link>http://www.industriallogic.com/blog/stop-using-story-points/#comment-139</link>
		<dc:creator>Some good articles on Agile Development &#124; Specialmoves</dc:creator>
		<pubDate>Thu, 28 Feb 2013 16:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.industriallogic.com/?p=2442#comment-139</guid>
		<description><![CDATA[[...] Stop Using Story Points http://www.industriallogic.com/blog/stop-using-story-points/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Stop Using Story Points <a href="http://www.industriallogic.com/blog/stop-using-story-points/" rel="nofollow">http://www.industriallogic.com/blog/stop-using-story-points/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
